Details
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class,* it delivers more confidence, versatility, and performance than ever before – to more riders than ever before. Whether you’re looking for premium alloy, want a bike for weekend rides and fast commutes, or if you’re just beginning your road journey, performance road starts with Allez.
LIGHTEST IN CLASS: Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375** grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.
INCREDIBLE CONFIDENCE: This premium E5 alloy frame is light, fast, durable, and, did we mention, gorgeous? The excellent stiffness-to-weight ratio coupled with the unmatched stopping power of all-weather dual-piston disc brakes delivers ultimate confidence at any speed. Plus, we’ve used the legendary Roubaix bike's endurance geometry to deliver unrivaled comfort for long miles and stable handling while ensuring the Allez can still dissect a winding road like a pure race bike.
VERSATILITY and PERFORMANCE: Just as capable of getting you to work or class, as it is checking off your local KOM or weekend group ride, racks and fender mounts ensure the Allez is versatile enough for whatever road you take it on. With tire clearance up to a beefy 35 mm (32 mm with Fenders), you’ll be ready for the roughest roads and even light gravel. If those roads get steep, Allez has a wide gearing range to keep you comfortably spinning so you can ride efficiently.
*Alloy disc brake-equipped bikes in the same price range are available at retail.
**Based on production frame set weights. Actual weights may vary slightly.
***Some bikes are shown with an optional rack, fenders, and carbon wheels.
- Smooth Shimano shifting with 50-34 chainrings up front and the 11-32 cassette in the rear gives you the versatility to keep up on dynamic group rides or tame the steepest climb on your commute.
- 30 mm tires give you the flexibility to run lower pressures – smoothing out rough roads, and a bigger contact patch for more confidence on every ride.
- Disc brakes with 160 mm rotors in the front and rear give you more stopping power and modulation in any weather.
- A full carbon fork and E5 alloy frame with confidence-inspiring endurance road geometry put you in the perfect position for group rides or solo road adventures. Hidden fender and rack mounts mean Allez can also easily handle your commute to work year-round.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Stack (mm) | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
Head Tube Length (mm) | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
BB Height (mm) | 273 | 273 | 273 | 274 | 274 | 275.5 | 275.5 |
BB Drop (mm) | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
Reach (mm) | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
Trail (mm) | 81 | 74 | 71 | 64 | 61 | 58 | 58 |
Wheelbase (mm) | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
Front Center (mm) | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
Fork Length, Full (mm) | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
Top Tube Length, Horizontal (mm) | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
Bike Standover Height (mm) | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Chainstay Length (mm) | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
Seat Tube Length (mm) | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
44 | 149 - 155 | 4'10" - 5'1" |
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'10" |
56 | 175 - 183 | 5'9" - 6'0" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
---|---|
Fork | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
Wheels | Axis Sport Disc |
Tires | Specialized Roadsport, 700X30c |
Bottom Bracket | KMC X10, 10-Speed |
Crankset | Praxis Alba - 50/34t |
Chainrings | 50/34T |
Shifters | Shimano Tiagra Disc 4720, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette/Freewheel | Sunrace, 10-speed, 11-32t |
Chain | KMC X10, 10-Speed |
Brakes | Shimano Tiagra, Hydraulic disc - 160mm rotor |
Handlebars | Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
Tape/Grips | Specialized S-Wrap |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Pedals | Sold Separately |
Saddle | Body Geometry Bridge Saddle, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dove Grey/Cool Grey/Chameleon Lapis / 49cm / 700c | 196625162053 | 90025-7349 | 210000038866 |
Gloss Dove Grey/Cool Grey/Chameleon Lapis / 54cm / 700c | 196625161636 | 90025-7354 | 210000038730 |
Gloss Dove Grey/Cool Grey/Chameleon Lapis / 56cm / 700c | 196625161520 | 90025-7356 | 210000038868 |
Gloss Dove Grey/Cool Grey/Chameleon Lapis / 58cm / 700c | 196625161971 | 90025-7358 | 210000038731 |